Towns with the lowest natural disaster risk (2026)
Last updated November 2026
FEMA's National Risk Index rates every county on 18 natural hazards, from floods and hurricanes to wildfires and heat waves. These towns sit in counties rated very low or relatively low, with low crime and homes near the US median.
| # | Town | FEMA risk | Typical home | Violent crime per 1,000 | Jan low |
|---|---|---|---|---|---|
| 1 | Lawrenceburg, KY | Very Low | $265,092 | 0.2 | 25°F |
| 2 | Celina, OH | Very Low | $240,709 | 0.3 | 19°F |
| 3 | Cambridge, MN | Very Low | $326,322 | 0.4 | 4°F |
| 4 | Norwalk, IA | Very Low | $339,418 | 0.5 | 14°F |
| 5 | London, OH | Very Low | $286,993 | 0.6 | 19°F |
| 6 | Versailles, KY | Very Low | $352,934 | 0.6 | 25°F |
| 7 | Auburn, IN | Very Low | $281,532 | 0.6 | 17°F |
| 8 | Marysville, OH | Very Low | $363,148 | 0.7 | 21°F |
| 9 | Beatrice, NE | Very Low | $184,580 | 0.7 | 14°F |
| 10 | Waverly, IA | Very Low | $275,817 | 0.8 | 11°F |
| 11 | Danville, KY | Very Low | $246,732 | 0.8 | 23°F |
| 12 | Frankfort, IN | Very Low | $212,002 | 0.8 | 19°F |
| 13 | Pella, IA | Very Low | $354,041 | 0.8 | 13°F |
| 14 | Weirton, WV | Very Low | $145,968 | 0.8 | 19°F |
| 15 | Boone, IA | Very Low | $210,022 | 0.9 | 9°F |
| 16 | Spencer, IA | Very Low | $196,257 | 1.0 | 7°F |
| 17 | Urbana, OH | Very Low | $206,685 | 1.0 | 19°F |
| 18 | Bucyrus, OH | Very Low | $165,694 | 1.0 | 21°F |
| 19 | Huntington, IN | Very Low | $198,970 | 1.1 | 17°F |
| 20 | Green River, WY | Very Low | $291,367 | 1.2 | 8°F |
| 21 | Crawfordsville, IN | Very Low | $227,677 | 1.4 | 17°F |
| 22 | Indianola, IA | Very Low | $310,245 | 1.4 | 12°F |
| 23 | Campbellsville, KY | Very Low | $214,277 | 1.4 | 26°F |
| 24 | Rock Springs, WY | Very Low | $285,899 | 1.4 | 12°F |
| 25 | Washington Court House, OH | Very Low | $235,499 | 1.4 | 20°F |
How we ranked them
- Towns of 10,000+ people.
- FEMA overall risk very low or relatively low (county rating).
- Violent crime at most three-quarters of the US rate.
- Typical home value at most 1.2 times the US median.
- Ranked by risk rating, then crime.
US figures for comparison: median home value $332,700, violent crime 3.3 per 1,000 people. Sources: US Census Bureau (ACS 2020–2024), Zillow Research, FBI Crime Data Explorer (2025), NOAA Climate Normals (1991–2020), NCES, FEMA National Risk Index and OurAirports. This is a ranking of published figures, not a recommendation; visit before you move.
More guides
- Best towns for retirees
- Best towns for remote workers
- Best towns for families
- Best towns with homes under $250,000
- Best towns for renters under $1,200 a month
- Towns with a mild climate all year
- Safest towns with 25,000+ people
- Most affordable cities of 100,000+ people
- Towns with the lowest property taxes