Towns in Orange County, CA
42 places with 1,000+ people. FEMA rates Orange County's overall natural hazard risk as very high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Anaheim | 344,521 | $942,424 | $2,714 | 5.5 |
| Santa Ana | 312,534 | $864,803 | $2,786 | 3.4 |
| Irvine | 311,690 | $1,466,014 | $3,634 | 0.8 |
| Huntington Beach | 195,240 | $1,350,894 | $3,104 | 1.8 |
| Garden Grove | 170,964 | $1,004,468 | $2,733 | 2.4 |
| Fullerton | 140,968 | $1,036,715 | $2,915 | 3.7 |
| Orange | 138,266 | $1,119,746 | $3,046 | 2.0 |
| Costa Mesa | 110,330 | $1,424,600 | $3,167 | 5.5 |
| Mission Viejo | 92,151 | $1,197,505 | $3,280 | 1.2 |
| Westminster | 89,860 | $1,093,450 | $2,705 | 3.3 |
| Lake Forest | 86,281 | $1,165,082 | $3,226 | 1.6 |
| Newport Beach | 83,845 | $3,770,005 | $4,365 | 2.5 |
| Buena Park | 82,871 | $930,672 | $2,663 | 2.8 |
| Tustin | 78,981 | $1,140,708 | $3,171 | 2.2 |
| Yorba Linda | 67,170 | $1,394,912 | $3,987 | 0.5 |
| Laguna Niguel | 64,139 | $1,482,575 | $3,268 | 1.1 |
| San Clemente | 63,273 | $1,757,243 | $3,513 | 1.6 |
| La Habra | 61,970 | $898,772 | $2,726 | 2.6 |
| Fountain Valley | 56,258 | $1,384,553 | $2,962 | 1.8 |
| Placentia | 52,826 | $1,101,178 | $2,886 | 2.4 |
| Aliso Viejo | 51,113 | $977,390 | $3,544 | 1.2 |
| Cypress | 49,498 | $1,068,637 | $3,044 | 3.0 |
| Brea | 47,469 | $1,114,975 | $2,848 | 1.9 |
| Rancho Santa Margarita | 46,990 | $996,360 | $2,896 | 1.1 |
| Stanton | 39,402 | $782,784 | $2,709 | 3.3 |
| San Juan Capistrano | 35,095 | $1,336,621 | $4,504 | 1.7 |
| Dana Point | 32,790 | $1,776,801 | $4,196 | 1.7 |
| Laguna Hills | 30,740 | $1,224,874 | $2,991 | 2.2 |
| North Tustin | 25,807 | $1,752,116 | $2,462 | Not reported |
| Seal Beach | 24,722 | $835,754 | $2,968 | 3.8 |
| Ladera Ranch | 23,793 | $1,361,440 | $3,660 | Not reported |
| Laguna Beach | 22,710 | $3,055,807 | $5,278 | 1.9 |
| Laguna Woods | 17,289 | $458,203 | $3,079 | 0.7 |
| La Palma | 15,272 | $1,183,578 | $2,262 | 1.6 |
| Coto de Caza | 15,190 | $1,969,698 | $7,575 | Not reported |
| Rancho Mission Viejo | 11,971 | $1,180,044 | $3,811 | Not reported |
| Los Alamitos | 11,794 | $1,579,561 | $3,194 | 2.5 |
| Rossmoor | 11,532 | $1,406,900 | $3,501 | Not reported |
| Midway City | 7,999 | $788,600 | $1,611 | Not reported |
| Villa Park | 5,748 | $2,340,494 | — | 0.5 |
| Las Flores CDP (Orange County) | 5,513 | $1,119,100 | $2,938 | Not reported |
| Trabuco Canyon | 1,326 | $1,303,700 | $3,367 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.