Towns in Riverside County, CA
71 places with 1,000+ people. FEMA rates Riverside County's overall natural hazard risk as very high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Riverside | 319,069 | $643,121 | $2,388 | 5.4 |
| Moreno Valley | 211,666 | $549,833 | $2,404 | 3.0 |
| Corona | 159,670 | $751,475 | $2,624 | 2.4 |
| Murrieta | 112,064 | $683,153 | $2,571 | 1.9 |
| Temecula | 111,167 | $753,528 | $2,840 | 1.5 |
| Menifee | 110,305 | $580,085 | $2,982 | 1.7 |
| Jurupa Valley | 107,011 | $671,520 | $2,845 | 1.4 |
| Indio | 91,950 | $507,811 | $2,524 | 2.7 |
| Hemet | 91,326 | $441,259 | $1,847 | 4.0 |
| Perris | 80,511 | $542,997 | $2,898 | 2.7 |
| Lake Elsinore | 72,461 | $580,997 | $2,304 | 1.2 |
| Eastvale | 70,633 | $924,866 | $3,581 | 0.5 |
| Beaumont | 56,266 | $534,030 | $2,865 | 2.2 |
| San Jacinto | 55,180 | $480,417 | $2,365 | 3.2 |
| Cathedral City | 52,267 | $473,079 | $2,282 | 3.3 |
| Palm Desert | 51,990 | $538,454 | $2,761 | 1.4 |
| French Valley | 45,269 | $679,800 | $3,119 | Not reported |
| Palm Springs | 45,070 | $614,522 | $2,176 | 5.1 |
| Coachella | 43,307 | $431,346 | $1,144 | 2.8 |
| La Quinta | 38,707 | $737,796 | $3,757 | 1.5 |
| Wildomar | 37,277 | $645,617 | $2,684 | 1.3 |
| Desert Hot Springs | 33,200 | $373,767 | $2,147 | 4.8 |
| Banning | 31,093 | $407,606 | $1,881 | 2.9 |
| Temescal Valley | 30,069 | $710,400 | $2,938 | Not reported |
| Norco | 25,054 | $915,661 | $1,925 | 0.6 |
| East Hemet | 20,257 | $419,700 | $1,655 | Not reported |
| Mead Valley | 19,286 | $446,200 | $1,926 | Not reported |
| Valle Vista | 18,602 | $336,200 | $1,738 | Not reported |
| Rancho Mirage | 17,563 | $836,491 | $4,609 | 1.7 |
| Blythe | 17,396 | $210,655 | $938 | 5.1 |
| Woodcrest | 17,368 | $786,300 | $2,909 | Not reported |
| El Sobrante CDP (Riverside County) | 13,129 | $836,300 | $2,880 | Not reported |
| Lakeland Village | 12,236 | $463,500 | $1,858 | Not reported |
| Canyon Lake | 11,119 | $701,488 | $2,608 | Not reported |
| Calimesa | 10,902 | $567,536 | $1,783 | 2.4 |
| Home Gardens | 10,506 | $538,700 | $2,065 | Not reported |
| Good Hope | 8,816 | $391,700 | $1,528 | Not reported |
| Highgrove | 8,366 | $625,800 | $1,463 | Not reported |
| Bermuda Dunes | 7,971 | $596,300 | $1,693 | Not reported |
| Thousand Palms | 7,720 | $377,783 | $1,495 | Not reported |
| Homeland | 7,584 | $561,438 | $1,635 | Not reported |
| Garnet | 7,382 | $267,900 | $1,907 | Not reported |
| Mecca | 7,184 | $332,528 | $916 | Not reported |
| Nuevo | 6,803 | $571,329 | $1,531 | Not reported |
| Cherry Valley | 6,668 | $408,000 | $1,399 | Not reported |
| Desert Palms | 6,579 | $567,400 | $1,957 | Not reported |
| Lake Mathews | 6,527 | $760,900 | $1,866 | Not reported |
| El Cerrito | 5,325 | $627,400 | $1,787 | Not reported |
| Indian Wells | 4,871 | $1,457,138 | $5,005 | 0.2 |
| Winchester | 4,555 | $649,743 | $3,316 | Not reported |
| Oasis | 4,051 | $34,800 | $862 | Not reported |
| Idyllwild-Pine Cove | 3,957 | $462,231 | $1,554 | Not reported |
| Sage | 3,781 | $569,300 | $2,363 | Not reported |
| Desert Edge | 3,778 | $76,300 | $903 | Not reported |
| North Shore | 3,515 | $203,900 | $1,365 | Not reported |
| Green Acres | 3,382 | $325,900 | $1,696 | Not reported |
| Coronita | 2,763 | $597,400 | $1,993 | Not reported |
| Meadowbrook | 2,627 | $264,600 | $1,599 | Not reported |
| Vista Santa Rosa | 2,333 | $427,700 | $1,356 | Not reported |
| Romoland | 2,268 | $523,400 | $2,043 | Not reported |
| Sky Valley | 2,255 | $148,100 | $863 | Not reported |
| Lakeview | 2,062 | $548,800 | — | Not reported |
| Anza | 1,898 | $396,236 | $1,580 | Not reported |
| Cabazon | 1,887 | $321,099 | $1,519 | Not reported |
| Thermal | 1,800 | $296,707 | $986 | Not reported |
| Warm Springs | 1,673 | $329,100 | $1,653 | Not reported |
| March ARB | 1,273 | — | $1,639 | Not reported |
| Lake Riverside | 1,262 | $430,800 | — | Not reported |
| Whitewater | 1,181 | $382,794 | $1,190 | Not reported |
| Indio Hills | 1,117 | $337,100 | $1,563 | Not reported |
| Mesa Verde | 1,016 | $110,100 | $1,106 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.