Towns in Palm Beach County, FL
47 places with 1,000+ people. FEMA rates Palm Beach County's overall natural hazard risk as relatively high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| West Palm Beach | 122,290 | $408,815 | $2,370 | 4.9 |
| Boca Raton | 100,234 | $587,443 | $2,945 | 1.1 |
| Boynton Beach | 81,435 | $407,108 | $2,382 | 1.8 |
| Delray Beach | 67,979 | $346,945 | $2,862 | 2.9 |
| Wellington | 62,146 | $662,857 | $3,644 | 0.9 |
| Jupiter | 61,883 | $714,736 | $3,271 | 1.3 |
| Palm Beach Gardens | 60,959 | $703,918 | $2,942 | 0.7 |
| Greenacres | 44,373 | $283,490 | $2,138 | 2.0 |
| Lake Worth Beach | 43,365 | $446,008 | $2,350 | Not reported |
| The Acreage | 40,843 | $524,800 | $1,710 | Not reported |
| Royal Palm Beach | 40,344 | $489,296 | $2,979 | 1.7 |
| Riviera Beach | 38,657 | $413,303 | $2,525 | 8.0 |
| Palm Springs | 27,356 | $270,223 | $1,871 | Not reported |
| Belle Glade | 16,972 | $290,220 | $1,162 | 10.9 |
| North Palm Beach | 13,238 | $639,450 | $3,034 | 1.1 |
| Jupiter Farms | 12,945 | $654,200 | $3,092 | Not reported |
| Lantana | 12,256 | $396,200 | $1,758 | Not reported |
| Palm Beach | 9,348 | $2,189,891 | $12,787 | 1.5 |
| Lake Park | 9,081 | $421,053 | $1,995 | 5.1 |
| Westgate | 8,151 | $251,300 | $1,421 | Not reported |
| Tequesta | 6,193 | $665,563 | $3,983 | 0.5 |
| Pahokee | 5,609 | $208,821 | $1,116 | 6.9 |
| South Bay | 5,102 | $227,506 | $1,085 | 6.0 |
| Highland Beach | 4,311 | $930,385 | $7,778 | Not reported |
| Westlake | 4,237 | $649,700 | — | 0.8 |
| Juno Beach | 3,890 | $803,400 | $2,527 | 1.0 |
| Watergate | 3,782 | $222,000 | $2,076 | Not reported |
| Lake Clarke Shores | 3,587 | $670,491 | $1,427 | Not reported |
| Loxahatchee Groves | 3,462 | $583,200 | $1,263 | Not reported |
| San Castle | 3,052 | $303,900 | $1,596 | Not reported |
| Haverhill | 2,823 | $508,983 | $1,734 | Not reported |
| Hypoluxo | 2,798 | $299,809 | $3,061 | Not reported |
| Seminole Manor | 2,678 | $296,100 | $1,799 | Not reported |
| Lake Belvedere Estates | 2,672 | $465,124 | $2,105 | Not reported |
| Mangonia Park | 2,384 | $280,494 | $1,723 | 8.3 |
| Pine Air | 2,258 | $331,800 | $1,569 | Not reported |
| Cabana Colony | 2,045 | $436,600 | $2,421 | Not reported |
| Atlantis | 2,038 | $630,500 | $1,784 | 0.9 |
| South Palm Beach | 1,576 | $386,067 | $5,639 | 0.0 |
| Ocean Ridge | 1,537 | $1,481,997 | $1,953 | Not reported |
| Limestone Creek | 1,466 | $506,203 | $2,630 | Not reported |
| Royal Palm Estates | 1,369 | $411,547 | $1,736 | Not reported |
| Kenwood Estates | 1,263 | $303,000 | $1,693 | Not reported |
| Palm Beach Shores | 1,248 | $889,950 | $1,842 | 1.5 |
| Juno Ridge | 1,072 | — | $1,441 | Not reported |
| Gun Club Estates | 1,050 | $372,632 | — | Not reported |
| Plantation Mobile Home Park | 1,032 | $384,859 | $1,413 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.