Towns in Honolulu County, HI
51 places with 1,000+ people. FEMA rates Honolulu County's overall natural hazard risk as relatively high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Urban Honolulu | 345,482 | $780,799 | $2,669 | 1.8 |
| East Honolulu | 51,360 | $1,212,000 | $3,313 | Not reported |
| Pearl City | 44,547 | $944,773 | $2,435 | Not reported |
| Waipahu | 40,482 | $869,742 | $2,939 | Not reported |
| Kailua CDP (Honolulu County) | 39,640 | $1,534,526 | $3,671 | Not reported |
| Kaneohe | 37,355 | $1,091,814 | $3,508 | Not reported |
| Mililani Town | 27,668 | $885,978 | $2,853 | Not reported |
| Ewa Gentry | 26,563 | $816,000 | $2,580 | Not reported |
| Kapolei | 22,232 | $843,033 | $3,480 | Not reported |
| Mililani Mauka | 21,278 | $988,100 | $2,350 | Not reported |
| Makakilo | 20,735 | $867,200 | $2,276 | Not reported |
| Wahiawa | 17,996 | $867,960 | $2,173 | Not reported |
| Ocean Pointe | 17,085 | $900,200 | $3,424 | Not reported |
| Schofield Barracks | 16,270 | — | $3,230 | Not reported |
| Halawa | 14,385 | $1,051,900 | $1,739 | Not reported |
| Ewa Beach | 14,376 | $838,581 | $3,515 | Not reported |
| Royal Kunia | 13,555 | $862,400 | $2,921 | Not reported |
| Waimalu | 13,061 | $597,800 | $1,931 | Not reported |
| Waianae | 12,918 | $570,196 | $2,142 | Not reported |
| Nanakuli | 12,383 | $488,600 | $1,690 | Not reported |
| Maili | 11,570 | $640,600 | $2,420 | Not reported |
| Kaneohe Base | 10,919 | $352,000 | $3,410 | Not reported |
| Waipio | 10,870 | $749,500 | $2,219 | Not reported |
| Makaha | 10,066 | $394,000 | $1,868 | Not reported |
| Hickam Housing | 9,425 | — | $3,501 | Not reported |
| Aiea | 9,087 | $829,317 | $2,690 | Not reported |
| Ahuimanu | 8,452 | $910,600 | $2,635 | Not reported |
| East Kapolei | 7,551 | $697,300 | $2,031 | Not reported |
| Waikele | 7,528 | $704,700 | $2,634 | Not reported |
| Ewa Villages | 7,415 | $867,600 | $1,227 | Not reported |
| Waimanalo | 6,054 | $1,094,754 | $1,764 | Not reported |
| Laie | 5,699 | $1,289,354 | $2,339 | Not reported |
| Kahaluu | 5,619 | $1,213,400 | $2,504 | Not reported |
| West Loch Estate | 5,544 | $855,100 | $2,660 | Not reported |
| Waipio Acres | 5,332 | $753,900 | $2,003 | Not reported |
| Iroquois Point | 5,158 | — | $3,501 | Not reported |
| Heeia | 5,144 | $1,200,200 | $3,501 | Not reported |
| Haleiwa | 4,948 | $1,764,577 | $2,018 | Not reported |
| Pupukea | 4,679 | $1,436,000 | $1,979 | Not reported |
| Waimanalo Beach | 4,505 | $852,300 | $1,275 | Not reported |
| Whitmore Village | 4,105 | $829,900 | $1,829 | Not reported |
| Hauula | 3,548 | $840,239 | $2,429 | Not reported |
| Kalaeloa | 3,342 | — | $3,141 | Not reported |
| Waialua | 3,050 | $1,061,865 | $3,047 | Not reported |
| Helemano | 2,691 | — | $3,094 | Not reported |
| Kahuku | 2,375 | $1,110,213 | $1,256 | Not reported |
| Wheeler AFB | 2,097 | — | $2,867 | Not reported |
| Maunawili | 2,024 | $1,511,300 | $3,501 | Not reported |
| Ko Olina | 1,670 | $931,700 | $3,501 | Not reported |
| Mokuleia | 1,655 | $1,057,200 | $2,350 | Not reported |
| Kaaawa | 1,328 | $1,060,754 | $2,043 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.