Towns in Kauai County, HI
19 places with 1,000+ people. FEMA rates Kauai County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Kapaa | 11,094 | $953,335 | $3,650 | Not reported |
| Lihue | 7,901 | $869,327 | $1,956 | Not reported |
| Wailua Homesteads | 5,431 | $943,400 | $1,990 | Not reported |
| Hanamaulu | 4,972 | $687,500 | $1,652 | Not reported |
| Kalaheo | 4,435 | $1,071,591 | $1,922 | Not reported |
| Puhi | 4,362 | $701,400 | $2,443 | Not reported |
| Kekaha | 3,768 | $682,900 | $2,248 | Not reported |
| Kilauea | 3,146 | $1,780,862 | $1,318 | Not reported |
| Anahola | 3,067 | $530,100 | $2,015 | Not reported |
| Koloa | 2,907 | $1,267,802 | $1,654 | Not reported |
| Lawai | 2,718 | $849,800 | $1,747 | Not reported |
| Wailua | 2,697 | $790,800 | $2,310 | Not reported |
| Hanapepe | 2,638 | $785,401 | $2,199 | Not reported |
| Eleele | 2,522 | $838,199 | $1,244 | Not reported |
| Princeville | 2,020 | $1,387,853 | $1,711 | Not reported |
| Waimea CDP (Kauai County) | 1,840 | $769,700 | $1,612 | Not reported |
| Omao | 1,528 | $1,021,800 | $1,875 | Not reported |
| Poipu | 1,175 | $1,110,000 | $2,840 | Not reported |
| Kaumakani | 1,012 | — | $972 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.