Towns in Jefferson County, KY
24 places with 1,000+ people. FEMA rates Jefferson County's overall natural hazard risk as relatively high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Louisville/Jefferson County | 631,818 | $260,849 | $1,352 | Not reported |
| Jeffersontown | 29,199 | $250,700 | $1,320 | 0.7 |
| St. Matthews | 17,577 | $338,000 | $1,369 | 1.5 |
| Shively | 15,638 | $154,700 | $899 | 3.3 |
| Lyndon | 11,030 | $276,800 | $1,246 | 1.9 |
| Middletown | 9,763 | $336,000 | $1,502 | 0.3 |
| Douglass Hills | 5,474 | $346,300 | $1,353 | Not reported |
| Hurstbourne | 4,702 | $542,600 | $1,644 | Not reported |
| Prospect | 4,542 | $630,978 | $2,349 | 0.0 |
| Indian Hills | 2,897 | $699,200 | $2,250 | 0.0 |
| Graymoor-Devondale | 2,802 | $338,000 | $1,558 | Not reported |
| Anchorage | 2,506 | $854,200 | $1,578 | 0.0 |
| Windy Hills | 2,081 | $402,000 | $2,262 | Not reported |
| Hurstbourne Acres | 1,972 | $321,300 | $1,218 | 1.5 |
| Worthington Hills | 1,957 | $224,100 | $1,766 | Not reported |
| St. Regis Park | 1,783 | $328,100 | $1,700 | Not reported |
| Audubon Park | 1,707 | $362,700 | $930 | 0.0 |
| West Buechel | 1,599 | $185,600 | $1,198 | 3.6 |
| Coldstream | 1,331 | $277,700 | $2,313 | Not reported |
| Beechwood Village | 1,292 | $343,600 | $1,411 | Not reported |
| Heritage Creek | 1,283 | $270,500 | — | 0.8 |
| Northfield | 1,250 | $513,300 | $1,659 | 0.0 |
| Barbourmeade | 1,247 | $384,900 | — | Not reported |
| Plantation | 1,013 | $246,000 | $1,425 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.