Towns in Baltimore County, MD
32 places with 1,000+ people. FEMA rates Baltimore County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Dundalk | 65,969 | $220,176 | $1,406 | Not reported |
| Towson | 58,679 | $468,464 | $1,874 | Not reported |
| Catonsville | 43,368 | $415,675 | $1,759 | Not reported |
| Essex | 40,580 | $288,715 | $1,594 | Not reported |
| Woodlawn CDP (Baltimore County) | 40,379 | $369,723 | $1,494 | Not reported |
| Owings Mills | 37,245 | $395,517 | $1,914 | Not reported |
| Randallstown | 35,957 | $368,267 | $1,492 | Not reported |
| Pikesville | 33,524 | $429,072 | $1,938 | Not reported |
| Middle River | 31,712 | $333,179 | $1,752 | Not reported |
| Milford Mill | 30,829 | $273,600 | $1,653 | Not reported |
| Parkville | 30,549 | $277,737 | $1,681 | Not reported |
| Perry Hall | 29,105 | $426,318 | $1,637 | Not reported |
| Carney | 28,343 | $340,193 | $1,532 | Not reported |
| Lochearn | 27,074 | $310,949 | $1,455 | Not reported |
| Reisterstown | 25,582 | $409,758 | $1,478 | Not reported |
| Cockeysville | 23,962 | $474,768 | $1,874 | Not reported |
| Arbutus | 22,507 | $322,600 | $1,318 | Not reported |
| Rosedale | 20,002 | $312,685 | $1,532 | Not reported |
| Mays Chapel | 16,066 | $464,800 | $1,739 | Not reported |
| Rossville | 16,059 | $293,565 | $1,723 | Not reported |
| Overlea | 13,035 | $263,900 | $1,473 | Not reported |
| Honeygo | 12,250 | $484,100 | $2,500 | Not reported |
| White Marsh | 10,932 | $516,130 | $1,982 | Not reported |
| Timonium | 10,304 | $480,800 | $1,836 | Not reported |
| Garrison | 9,469 | $319,501 | $2,030 | Not reported |
| Edgemere | 9,061 | $370,542 | $1,300 | Not reported |
| Baltimore Highlands | 8,206 | $267,200 | $1,392 | Not reported |
| Lansdowne | 7,876 | $214,000 | $1,427 | Not reported |
| Bowleys Quarters | 7,006 | $400,100 | $1,747 | Not reported |
| Lutherville | 6,574 | $443,900 | $1,423 | Not reported |
| Hampton | 5,372 | $615,300 | — | Not reported |
| Kingsville | 4,687 | $540,484 | $721 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.