Towns in Hennepin County, MN
37 places with 1,000+ people. FEMA rates Hennepin County's overall natural hazard risk as relatively high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Minneapolis | 427,246 | $328,552 | $1,749 | 10.1 |
| Bloomington | 88,665 | $355,232 | $1,664 | 2.9 |
| Brooklyn Park | 83,876 | $340,959 | $1,566 | 3.5 |
| Plymouth | 79,220 | $499,761 | $1,898 | 0.7 |
| Maple Grove | 71,173 | $418,475 | $2,231 | 1.1 |
| Eden Prairie | 63,051 | $495,416 | $1,841 | 0.5 |
| Edina | 53,262 | $617,930 | $1,988 | 0.5 |
| Minnetonka | 53,064 | $478,461 | $1,794 | 1.0 |
| St. Louis Park | 49,594 | $375,989 | $1,818 | 1.2 |
| Richfield | 36,642 | $341,195 | $1,317 | 2.0 |
| Brooklyn Center | 32,479 | $291,528 | $1,416 | 5.2 |
| Champlin | 23,294 | $368,103 | $1,929 | 0.8 |
| Crystal | 22,476 | $311,056 | $1,741 | 2.8 |
| Golden Valley | 21,725 | $428,928 | $1,970 | 0.9 |
| New Hope | 21,181 | $343,238 | $1,408 | 0.9 |
| Hopkins | 18,819 | $323,959 | $1,609 | 2.6 |
| Robbinsdale | 14,234 | $311,722 | $1,633 | 3.4 |
| Rogers | 13,685 | $460,223 | $2,002 | 0.5 |
| St. Anthony city (Hennepin and Ramsey Counties) | 9,671 | $392,346 | $2,297 | 2.1 |
| Mound | 9,107 | $378,151 | $2,445 | Not reported |
| Dayton | 9,095 | $508,279 | $1,651 | 0.4 |
| Minnetrista | 8,708 | $676,929 | $2,678 | 0.3 |
| Orono | 8,195 | $1,133,310 | $1,818 | 1.0 |
| Shorewood | 7,647 | $822,204 | $1,607 | Not reported |
| Corcoran | 7,302 | $601,030 | — | 0.4 |
| Medina | 6,968 | $832,217 | $1,429 | 0.6 |
| Wayzata | 4,354 | $932,658 | $3,004 | 0.8 |
| Deephaven | 3,793 | $1,075,549 | — | 0.5 |
| Independence | 3,694 | $792,744 | $3,469 | Not reported |
| Greenfield | 2,894 | $581,584 | — | Not reported |
| Osseo | 2,584 | $297,481 | $1,333 | 0.8 |
| Excelsior | 2,570 | $795,157 | $1,143 | Not reported |
| St. Bonifacius | 1,997 | $369,336 | $1,270 | Not reported |
| Spring Park | 1,896 | $579,398 | $1,241 | Not reported |
| Long Lake | 1,728 | $432,219 | $1,809 | Not reported |
| Maple Plain | 1,701 | $373,249 | $1,140 | Not reported |
| Tonka Bay | 1,270 | $1,134,172 | $2,320 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.