Towns in Camden County, NJ
41 places with 1,000+ people. FEMA rates Camden County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Camden | 71,496 | $147,330 | $1,799 | Not reported |
| Sicklerville | 44,998 | $377,541 | $2,349 | Not reported |
| Lindenwold | 21,719 | $279,969 | $1,659 | 3.8 |
| Springdale | 15,173 | $493,900 | $879 | Not reported |
| Cherry Hill Mall | 14,541 | $341,200 | $2,132 | Not reported |
| Collingswood | 14,205 | $452,083 | $1,564 | 1.7 |
| Westmont | 14,195 | $422,200 | $1,754 | Not reported |
| Echelon | 13,284 | $328,600 | $1,717 | Not reported |
| Haddonfield | 12,595 | $849,691 | $1,998 | 0.2 |
| Bellmawr | 11,737 | $314,419 | $1,637 | 0.7 |
| Greentree | 11,537 | $438,400 | $2,176 | Not reported |
| Gloucester City | 11,509 | $238,942 | $1,484 | 0.4 |
| Pine Hill | 10,802 | $292,187 | $2,350 | 1.8 |
| Ashland | 9,320 | $336,200 | $2,529 | Not reported |
| Audubon | 8,730 | $386,785 | $1,290 | 0.1 |
| Runnemede | 8,355 | $316,659 | $1,423 | 0.2 |
| Atco | 8,164 | $363,078 | $1,532 | Not reported |
| Berlin | 7,539 | $394,156 | $2,300 | 0.1 |
| Haddon Heights | 7,516 | $500,930 | $1,166 | 0.0 |
| Barrington | 7,076 | $372,910 | $1,320 | 0.1 |
| Stratford | 7,018 | $342,934 | $1,190 | 0.3 |
| Kingston Estates | 6,668 | $339,600 | $1,896 | Not reported |
| Golden Triangle | 5,765 | $320,400 | $2,506 | Not reported |
| Somerdale | 5,581 | $350,101 | $1,877 | 1.6 |
| Glendora | 5,431 | $325,523 | $986 | Not reported |
| Clementon | 5,410 | $312,370 | $1,849 | Not reported |
| Ellisburg | 4,829 | $330,900 | $1,510 | Not reported |
| Mount Ephraim | 4,669 | $309,492 | $1,373 | 0.8 |
| Barclay | 4,607 | $466,200 | — | Not reported |
| Blackwood | 4,443 | $372,437 | $1,834 | Not reported |
| Magnolia | 4,354 | $319,406 | $1,427 | 2.3 |
| Oaklyn | 3,947 | $339,021 | $1,246 | 0.0 |
| Merchantville | 3,905 | $357,933 | $1,212 | 1.1 |
| Lawnside | 3,200 | $302,574 | $1,073 | 2.9 |
| Woodlynne | 2,920 | $195,704 | $1,587 | Not reported |
| Gibbsboro | 2,435 | $380,353 | $1,420 | 0.4 |
| West Berlin | 2,285 | $355,723 | $1,384 | Not reported |
| Laurel Springs | 2,044 | $341,638 | $1,181 | Not reported |
| Brooklawn | 1,780 | $245,896 | $1,392 | 9.3 |
| Chesilhurst | 1,409 | $326,696 | — | Not reported |
| Audubon Park | 1,001 | $112,500 | $979 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.