Towns in Somerset County, NJ
33 places with 1,000+ people. FEMA rates Somerset County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| North Plainfield | 22,809 | $492,791 | $2,147 | 1.3 |
| Somerset | 22,720 | $569,514 | $2,621 | Not reported |
| Hillsborough | 22,585 | $664,330 | $2,864 | 1.0 |
| Bradley Gardens | 14,165 | $546,300 | $2,670 | Not reported |
| Somerville | 13,410 | $543,964 | $2,330 | 1.3 |
| Franklin Park | 13,211 | $408,177 | $2,425 | Not reported |
| Bound Brook | 12,219 | $514,493 | $2,069 | 1.3 |
| Martinsville | 11,559 | $720,400 | $2,171 | Not reported |
| East Franklin | 11,070 | $385,900 | $2,056 | Not reported |
| Manville | 10,921 | $476,421 | $1,844 | 0.7 |
| The Hills | 10,785 | $577,000 | $2,376 | Not reported |
| Blackwells Mills | 10,301 | $735,000 | $3,206 | Not reported |
| Raritan | 8,368 | $549,589 | $2,572 | 1.3 |
| Basking Ridge | 7,917 | $940,541 | $3,667 | Not reported |
| Bernardsville | 7,916 | $1,030,183 | $2,297 | 0.0 |
| Green Knoll | 6,789 | $597,100 | $1,448 | Not reported |
| Franklin Center | 6,646 | $612,000 | $2,748 | Not reported |
| Bridgewater Center | 6,505 | $703,700 | $2,662 | Not reported |
| Finderne | 6,489 | $413,400 | $2,114 | Not reported |
| Watchung | 6,485 | $1,058,430 | $2,738 | 0.6 |
| Belle Mead | 6,394 | $991,830 | $2,627 | Not reported |
| Neshanic Station | 5,640 | $770,300 | $2,144 | Not reported |
| Lyons | 5,187 | $1,037,400 | — | Not reported |
| South Bound Brook | 4,867 | $446,285 | $2,344 | 0.4 |
| Six Mile Run | 2,882 | $480,700 | $2,145 | Not reported |
| Peapack and Gladstone | 2,571 | $868,800 | $1,820 | 0.8 |
| Ten Mile Run | 2,492 | $710,200 | — | Not reported |
| Liberty Corner | 2,325 | $1,187,500 | $3,501 | Not reported |
| Weston | 2,105 | $548,800 | — | Not reported |
| Middlebush | 2,049 | $502,100 | — | Not reported |
| Voorhees | 2,000 | $546,383 | $1,892 | 0.8 |
| Bedminster | 1,670 | $525,081 | $2,625 | 0.5 |
| Kingston | 1,670 | $475,900 | $1,765 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.