Towns in Union County, NJ
18 places with 1,000+ people. FEMA rates Union County's overall natural hazard risk as relatively high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Elizabeth | 137,302 | $542,544 | $2,211 | 3.5 |
| Plainfield | 55,236 | $508,547 | $2,260 | Not reported |
| Linden | 44,192 | $545,446 | $2,420 | 1.9 |
| Westfield | 31,111 | $1,293,914 | $2,841 | 0.0 |
| Rahway | 30,109 | $531,827 | $2,449 | 1.9 |
| Summit | 22,705 | $1,397,516 | $3,052 | 1.1 |
| Roselle | 22,646 | $511,757 | $2,463 | 1.9 |
| Roselle Park | 14,093 | $542,991 | $2,150 | 0.2 |
| New Providence | 13,727 | $993,159 | $2,798 | 0.2 |
| Kenilworth | 8,401 | $628,707 | $2,023 | 0.2 |
| Fanwood | 7,799 | $797,683 | $2,446 | 0.3 |
| Mountainside | 7,049 | $1,040,802 | $3,501 | 0.1 |
| Vauxhall | 6,157 | $360,000 | $1,830 | Not reported |
| Garwood | 4,885 | $682,268 | $2,850 | Not reported |
| Union | 2,774 | $510,800 | $1,807 | Not reported |
| Cranford | 1,937 | $760,374 | $3,166 | 0.4 |
| Kean University | 1,362 | — | — | Not reported |
| Springfield | 1,304 | $698,697 | $2,531 | 0.8 |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.