Towns in Erie County, NY
36 places with 1,000+ people. FEMA rates Erie County's overall natural hazard risk as relatively high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Buffalo | 276,854 | $240,809 | $1,404 | 7.3 |
| Cheektowaga | 76,056 | $185,500 | $1,055 | 2.2 |
| Tonawanda Town | 56,806 | $215,200 | $1,102 | Not reported |
| West Seneca | 45,303 | $232,800 | $1,106 | 1.1 |
| Lackawanna | 19,753 | $140,700 | $872 | 2.7 |
| Kenmore | 15,044 | $208,600 | $1,081 | 1.4 |
| Tonawanda | 15,030 | $254,079 | $1,317 | 1.0 |
| Depew | 15,000 | $266,338 | $1,642 | 0.9 |
| Eggertsville | 14,894 | $248,100 | $886 | Not reported |
| Lancaster | 10,113 | $379,660 | $1,588 | 0.5 |
| Hamburg | 9,792 | $314,518 | $1,419 | 0.3 |
| University at Buffalo | 7,020 | — | $2,047 | Not reported |
| Harris Hill | 6,069 | $322,600 | $1,734 | Not reported |
| East Aurora | 5,993 | $440,818 | $1,196 | Not reported |
| Williamsville | 5,469 | $414,393 | $2,166 | Not reported |
| Grandyle Village | 4,912 | $227,300 | $1,209 | Not reported |
| Springville | 4,190 | $253,552 | $710 | Not reported |
| Sloan | 3,751 | $146,900 | $1,135 | Not reported |
| Highland-on-the-Lake | 3,584 | $186,300 | $1,000 | Not reported |
| Lake Erie Beach | 3,279 | $162,500 | — | Not reported |
| Eden | 3,113 | $323,615 | $841 | 0.3 |
| Orchard Park | 3,072 | $429,239 | $1,757 | 0.4 |
| Akron | 2,897 | $317,904 | $739 | 0.0 |
| Elma Center | 2,814 | $423,000 | $1,395 | Not reported |
| Clarence | 2,673 | $514,392 | $1,699 | Not reported |
| Wanakah | 2,664 | $195,000 | — | Not reported |
| Alden | 2,633 | $328,663 | $945 | Not reported |
| Blasdell | 2,549 | $170,200 | $803 | 0.8 |
| Clarence Center | 2,432 | $595,453 | — | Not reported |
| Angola | 2,411 | $223,593 | $841 | Not reported |
| North Boston | 2,358 | $265,400 | $1,359 | Not reported |
| Town Line | 2,229 | $257,300 | — | Not reported |
| Angola on the Lake | 1,707 | $160,800 | $1,508 | Not reported |
| Billington Heights | 1,610 | $347,700 | — | Not reported |
| North Collins | 1,081 | $250,522 | $853 | Not reported |
| Holland | 1,024 | $333,246 | $765 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.