Towns in Orange County, NY
37 places with 1,000+ people. FEMA rates Orange County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Kiryas Joel | 38,916 | $758,800 | $1,604 | Not reported |
| Middletown | 30,289 | $414,449 | $2,383 | 3.0 |
| Newburgh | 28,519 | $403,184 | $1,886 | 8.4 |
| Woodbury | 11,334 | $1,549,182 | $3,482 | 0.6 |
| Scotchtown | 10,252 | $344,300 | $1,813 | Not reported |
| Orange Lake | 9,784 | $362,100 | $2,290 | Not reported |
| Monroe | 9,515 | $520,463 | $2,826 | 1.4 |
| New Windsor | 8,919 | $442,505 | $2,575 | 1.3 |
| Mechanicstown | 8,808 | $344,200 | $1,687 | Not reported |
| Port Jervis | 8,652 | $317,077 | $1,812 | 2.9 |
| Walden | 6,868 | $419,666 | $1,625 | 0.0 |
| Warwick | 6,585 | $576,424 | $2,329 | 0.7 |
| West Point | 6,349 | — | $3,501 | Not reported |
| Goshen | 5,773 | $574,596 | $1,805 | Not reported |
| Washingtonville | 5,707 | $524,546 | $1,351 | 0.4 |
| Firthcliffe | 5,432 | $407,400 | $1,831 | Not reported |
| Gardnertown | 4,760 | $311,700 | $2,488 | Not reported |
| Chester | 4,033 | $534,558 | $2,675 | 0.5 |
| Walton Park | 3,915 | $466,900 | $2,987 | Not reported |
| South Blooming Grove | 3,866 | $509,900 | $2,161 | Not reported |
| Montgomery | 3,798 | $499,254 | $1,439 | 0.0 |
| Highland Falls | 3,683 | $423,674 | $1,643 | 0.0 |
| Beaver Dam Lake | 3,627 | $425,200 | — | Not reported |
| Balmville | 3,399 | $392,200 | $1,656 | Not reported |
| Maybrook | 3,142 | $327,589 | $1,517 | 0.6 |
| Vails Gate | 3,052 | $310,100 | $1,616 | Not reported |
| Cornwall-on-Hudson | 3,037 | $527,928 | $1,471 | 0.0 |
| Tuxedo | 3,023 | $577,100 | $1,611 | Not reported |
| Greenwood Lake | 3,020 | $428,938 | $1,385 | 2.0 |
| Florida | 2,893 | $469,618 | $1,937 | 0.0 |
| Harriman | 2,586 | $382,287 | $2,061 | 0.8 |
| Fort Montgomery | 2,422 | $468,440 | $1,867 | Not reported |
| Washington Heights | 2,383 | $366,700 | $2,554 | Not reported |
| Pine Bush | 1,868 | $444,587 | $1,390 | Not reported |
| Mountain Lodge Park | 1,669 | $210,100 | — | Not reported |
| Otisville | 1,135 | $434,416 | $1,462 | Not reported |
| Sparrow Bush | 1,119 | $353,530 | — | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.