Towns in Rockland County, NY
35 places with 1,000+ people. FEMA rates Rockland County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| New City | 34,458 | $812,964 | $2,242 | Not reported |
| Spring Valley | 33,192 | $888,777 | $1,695 | 3.4 |
| Monsey | 28,160 | $1,245,018 | $1,892 | Not reported |
| Nanuet | 19,799 | $647,915 | $3,211 | Not reported |
| Pearl River | 16,155 | $716,159 | $2,592 | Not reported |
| Stony Point | 12,728 | $662,557 | $1,749 | 0.2 |
| Haverstraw | 12,325 | $459,365 | $3,422 | 0.9 |
| Suffern | 11,441 | $596,592 | $2,091 | 1.1 |
| West Haverstraw | 10,711 | $438,207 | $1,803 | Not reported |
| Chestnut Ridge | 10,557 | $720,100 | $1,710 | Not reported |
| Airmont | 10,205 | $993,895 | $1,181 | Not reported |
| New Square | 9,803 | $662,400 | $1,799 | Not reported |
| Valley Cottage | 9,165 | $658,271 | $2,283 | Not reported |
| Hillcrest | 9,071 | $567,400 | $2,577 | Not reported |
| Viola | 8,461 | $1,044,300 | $1,765 | Not reported |
| Congers | 8,275 | $680,674 | $2,239 | Not reported |
| Croton-on-Hudson | 8,202 | $855,102 | $2,274 | 0.2 |
| Mount Ivy | 8,121 | $278,100 | $1,882 | Not reported |
| Nyack | 7,393 | $774,848 | $2,750 | Not reported |
| Tappan | 6,687 | $745,795 | $2,299 | Not reported |
| Wesley Hills | 6,196 | $1,159,907 | $1,866 | Not reported |
| Kaser | 5,694 | $877,000 | $1,341 | Not reported |
| New Hempstead | 5,472 | $816,600 | $1,691 | Not reported |
| Blauvelt | 5,406 | $805,856 | $2,410 | Not reported |
| Montebello | 4,673 | $1,124,587 | $2,380 | Not reported |
| Orangeburg | 4,529 | $764,101 | $1,292 | Not reported |
| Thiells | 4,475 | $761,281 | $1,755 | Not reported |
| Pomona | 3,996 | $745,114 | $1,819 | Not reported |
| Bardonia | 3,717 | $618,200 | $1,035 | Not reported |
| West Nyack | 3,681 | $793,872 | $2,196 | Not reported |
| Sloatsburg | 3,038 | $555,290 | $2,184 | Not reported |
| Piermont | 2,514 | $855,304 | $1,910 | 0.3 |
| Upper Nyack | 1,991 | $719,000 | $2,393 | Not reported |
| Sparkill | 1,483 | $758,285 | — | Not reported |
| Hillburn | 1,289 | $519,001 | $2,193 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.