Towns in Rockingham County, NC
6 places with 1,000+ people. FEMA rates Rockingham County's overall natural hazard risk as relatively low.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Eden | 15,356 | $148,086 | $1,022 | 4.5 |
| Reidsville | 14,585 | $211,611 | $1,225 | 4.9 |
| Wentworth | 2,692 | $228,730 | $800 | Not reported |
| Mayodan | 2,401 | $155,553 | $817 | 3.6 |
| Madison | 2,242 | $223,302 | $830 | 0.9 |
| Stoneville | 1,094 | $218,015 | $738 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.