Towns in Cambria County, PA
24 places with 1,000+ people. FEMA rates Cambria County's overall natural hazard risk as relatively low.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Johnstown | 18,087 | $100,293 | $887 | 5.9 |
| Westmont | 4,855 | $180,800 | $935 | Not reported |
| Elim | 3,759 | $113,000 | $871 | Not reported |
| Northern Cambria | 3,494 | $90,304 | $612 | 0.0 |
| Ebensburg | 3,321 | $200,095 | $849 | 0.3 |
| Belmont | 2,618 | $144,900 | $706 | Not reported |
| Nanty-Glo | 2,598 | $92,692 | $624 | 0.0 |
| Geistown | 2,507 | $154,700 | $773 | 2.6 |
| Portage | 2,495 | $132,201 | $751 | 0.0 |
| Southmont | 2,059 | $125,800 | $1,091 | Not reported |
| Patton | 1,809 | $119,865 | $484 | 0.0 |
| Vinco | 1,657 | $166,900 | — | Not reported |
| Oakland CDP (Cambria County) | 1,627 | $99,100 | $770 | Not reported |
| Westwood CDP (Cambria County) | 1,613 | $99,800 | $678 | Not reported |
| Ferndale | 1,517 | $83,300 | $845 | 0.0 |
| Cresson | 1,475 | $143,360 | $697 | Not reported |
| Gallitzin | 1,435 | $119,600 | $705 | 0.0 |
| Loretto | 1,420 | $202,766 | — | 0.0 |
| Mundys Corner | 1,394 | $147,600 | $604 | Not reported |
| University of Pittsburgh Johnstown | 1,380 | — | — | Not reported |
| Dale | 1,281 | $43,200 | $550 | Not reported |
| Salix | 1,115 | $177,434 | $329 | Not reported |
| East Conemaugh | 1,006 | $44,100 | $788 | 1.0 |
| Spring Hill | 1,006 | $85,800 | — | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.