Towns in Chester County, PA
34 places with 1,000+ people. FEMA rates Chester County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| West Chester | 20,666 | $657,853 | $2,243 | 1.8 |
| Phoenixville | 19,452 | $521,642 | $2,008 | 0.6 |
| Coatesville | 13,353 | $389,874 | $1,633 | 7.2 |
| Downingtown | 8,255 | $588,112 | $2,385 | 0.7 |
| Lionville | 7,683 | $438,700 | $1,916 | Not reported |
| Exton | 6,772 | $617,171 | $2,363 | Not reported |
| Paoli | 6,362 | $627,533 | $2,341 | Not reported |
| Kennett Square | 6,243 | $621,018 | $2,516 | 0.9 |
| Chesterbrook | 5,839 | $508,715 | $2,617 | Not reported |
| Oxford | 5,825 | $470,479 | $1,308 | 2.9 |
| Parkesburg | 3,937 | $356,968 | $1,201 | 1.5 |
| Thorndale | 3,854 | $412,444 | $1,896 | Not reported |
| Berwyn | 3,680 | $977,880 | $2,475 | Not reported |
| Spring City | 3,657 | $504,816 | $1,606 | 0.7 |
| Malvern | 3,435 | $791,562 | $2,511 | 0.0 |
| Frazer | 3,389 | $611,700 | $2,139 | Not reported |
| West Grove | 2,798 | $483,963 | $1,767 | Not reported |
| Caln | 2,220 | $247,600 | $1,342 | 2.2 |
| Eagleview | 2,050 | $631,300 | $2,310 | Not reported |
| Lincoln University | 2,017 | $572,154 | — | Not reported |
| Kenilworth | 2,013 | $348,800 | $1,489 | Not reported |
| Honey Brook | 1,941 | $465,448 | $1,185 | 0.0 |
| South Coatesville | 1,928 | $280,200 | $1,241 | Not reported |
| South Pottstown | 1,893 | $263,900 | $1,213 | Not reported |
| Devon | 1,806 | $1,023,005 | $2,073 | Not reported |
| Hayti | 1,803 | $283,000 | $1,132 | Not reported |
| Nottingham | 1,508 | $470,492 | $1,314 | Not reported |
| Westwood CDP (Chester County) | 1,501 | $176,400 | — | Not reported |
| Elverson | 1,458 | $481,742 | $826 | Not reported |
| Chadds Ford | 1,341 | $720,248 | $2,386 | Not reported |
| Atglen | 1,272 | $427,568 | $1,161 | Not reported |
| Pughtown | 1,125 | $433,100 | $1,545 | Not reported |
| Dilworthtown | 1,090 | $569,800 | — | Not reported |
| Avondale | 1,084 | $614,239 | $1,400 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.