Towns in Delaware County, PA
39 places with 1,000+ people. FEMA rates Delaware County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Chester | 33,619 | $112,178 | $1,352 | 5.0 |
| Drexel Hill | 30,451 | $318,511 | $1,685 | Not reported |
| Yeadon | 12,181 | $231,140 | $1,213 | 1.2 |
| Lansdowne | 11,122 | $280,600 | $1,408 | 1.4 |
| Darby | 10,687 | $147,450 | $1,430 | 8.1 |
| Broomall | 10,679 | $587,685 | $1,765 | Not reported |
| Woodlyn | 9,736 | $294,917 | $1,196 | Not reported |
| Villanova | 9,186 | $1,577,361 | — | Not reported |
| Village Green-Green Ridge | 9,073 | $325,800 | $1,356 | Not reported |
| Collingdale | 8,897 | $199,471 | $1,487 | 3.6 |
| Folsom | 8,671 | $323,932 | $1,540 | Not reported |
| Brookhaven | 8,331 | $265,038 | $1,690 | 0.5 |
| Ridley Park | 7,261 | $306,925 | $1,450 | Not reported |
| Glenolden | 7,220 | $239,580 | $1,516 | Not reported |
| Clifton Heights | 6,832 | $261,979 | $1,462 | Not reported |
| Folcroft | 6,772 | $216,642 | $1,329 | 1.8 |
| Wayne | 6,635 | $954,184 | $2,127 | Not reported |
| Swarthmore | 6,550 | $461,443 | $1,532 | 0.0 |
| Prospect Park | 6,417 | $285,347 | $1,183 | 0.6 |
| Sharon Hill | 6,002 | $192,220 | $1,552 | 3.8 |
| Norwood | 5,934 | $289,674 | $1,409 | Not reported |
| Media | 5,870 | $628,682 | $2,163 | Not reported |
| Boothwyn | 4,774 | $272,800 | $1,396 | Not reported |
| Aldan | 4,259 | $234,800 | $1,342 | 0.5 |
| Linwood | 3,921 | $187,284 | $1,327 | Not reported |
| St. Davids | 3,875 | $1,001,600 | $2,016 | Not reported |
| Upland | 3,057 | $184,700 | $1,105 | 3.9 |
| Chester Heights | 2,948 | $343,200 | $2,454 | Not reported |
| Lima | 2,812 | $396,300 | $3,000 | Not reported |
| Morton | 2,773 | $355,750 | $1,257 | 1.4 |
| East Lansdowne | 2,712 | $223,627 | $1,626 | Not reported |
| Eddystone | 2,562 | $127,200 | $1,329 | 2.0 |
| Colwyn | 2,325 | $128,100 | $1,277 | 1.6 |
| Parkside | 2,321 | $212,600 | $1,158 | 6.4 |
| Marcus Hook | 2,102 | $324,547 | $1,605 | 4.0 |
| Trainer | 1,733 | $197,919 | $1,309 | 3.0 |
| Haverford College | 1,695 | — | $1,244 | Not reported |
| Millbourne | 1,467 | $266,700 | $1,016 | 7.4 |
| Rose Valley | 1,225 | $751,100 | $2,900 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.