Towns in Lackawanna County, PA
22 places with 1,000+ people. FEMA rates Lackawanna County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Scranton | 76,033 | $200,581 | $1,353 | 3.3 |
| Dunmore | 14,181 | $196,100 | $928 | 0.6 |
| Carbondale | 8,789 | $181,035 | $1,267 | 0.6 |
| Old Forge | 8,573 | $224,711 | $1,300 | 0.8 |
| Archbald | 7,404 | $263,247 | $966 | Not reported |
| Blakely | 6,662 | $198,300 | $1,063 | 1.1 |
| Taylor | 6,265 | $201,930 | $1,085 | 6.6 |
| Dickson City | 6,023 | $204,289 | $997 | 2.5 |
| Moosic | 5,973 | $257,562 | $1,329 | 3.3 |
| Olyphant | 5,381 | $250,118 | $963 | 0.6 |
| Clarks Summit | 5,073 | $346,133 | $1,775 | 0.6 |
| Jessup | 4,495 | $219,964 | $959 | 2.0 |
| Throop | 4,081 | $165,400 | $983 | 1.2 |
| Chinchilla | 2,213 | $259,000 | $1,754 | Not reported |
| Jermyn | 2,141 | $252,927 | $982 | Not reported |
| Mount Cobb | 2,065 | $300,124 | — | Not reported |
| Mayfield | 1,876 | $217,631 | $1,039 | 0.0 |
| Moscow | 1,798 | $309,304 | $950 | 0.0 |
| Clarks Green | 1,656 | $351,279 | $1,644 | Not reported |
| Simpson | 1,475 | $158,000 | $1,002 | Not reported |
| Big Bass Lake | 1,428 | $204,300 | $1,256 | Not reported |
| Dalton | 1,415 | $308,806 | $1,375 | 0.0 |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.