Towns in Lehigh County, PA
22 places with 1,000+ people. FEMA rates Lehigh County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Allentown | 125,976 | $315,215 | $1,676 | 2.6 |
| Fullerton | 16,724 | $239,700 | $1,428 | Not reported |
| Emmaus | 11,889 | $387,456 | $1,842 | 1.1 |
| Ancient Oaks | 7,777 | $432,800 | $1,842 | Not reported |
| Breinigsville | 7,769 | $485,578 | $2,265 | Not reported |
| Wescosville | 7,148 | $452,400 | $1,602 | Not reported |
| Catasauqua | 6,541 | $289,312 | $1,031 | 1.5 |
| Dorneyville | 5,211 | $417,600 | $1,934 | Not reported |
| Fountain Hill | 4,834 | $267,699 | $1,583 | 1.0 |
| Slatington | 4,290 | $341,272 | $882 | 0.2 |
| Schnecksville | 3,922 | $518,199 | $1,223 | Not reported |
| Coplay | 3,466 | $358,443 | $1,234 | 1.9 |
| Macungie | 3,274 | $446,153 | $2,251 | Not reported |
| Hokendauqua | 3,145 | $256,100 | $1,476 | Not reported |
| Egypt | 3,053 | $343,200 | — | Not reported |
| Alburtis | 2,598 | $366,836 | $1,732 | 0.0 |
| Coopersburg | 2,495 | $514,375 | $968 | 0.4 |
| Trexlertown | 2,416 | $353,589 | $1,841 | Not reported |
| Cetronia | 2,120 | $292,800 | $1,098 | Not reported |
| Cementon | 1,454 | $276,300 | $1,181 | Not reported |
| Stiles | 1,441 | $235,400 | $1,382 | Not reported |
| DeSales University | 1,052 | — | — | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.