Towns in York County, PA
38 places with 1,000+ people. FEMA rates York County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| York | 44,938 | $277,345 | $1,347 | 4.4 |
| Hanover | 16,584 | $294,438 | $1,355 | 1.0 |
| Weigelstown | 15,485 | $219,500 | $1,385 | Not reported |
| Shiloh | 11,246 | $245,600 | $1,530 | Not reported |
| East York | 9,388 | $232,700 | $1,356 | Not reported |
| Parkville | 8,128 | $222,400 | $1,340 | Not reported |
| Red Lion | 6,516 | $295,026 | $1,613 | Not reported |
| West York | 5,092 | $123,600 | $971 | 3.9 |
| New Freedom | 5,066 | $426,043 | $1,640 | Not reported |
| Spry | 4,909 | $225,100 | $1,646 | Not reported |
| Grantley | 4,775 | $429,400 | $1,396 | Not reported |
| Emigsville | 4,254 | $228,000 | $1,312 | Not reported |
| Dallastown | 4,185 | $277,140 | $945 | Not reported |
| Shrewsbury | 3,878 | $354,099 | $1,044 | Not reported |
| Valley Green | 3,676 | $213,400 | — | Not reported |
| Stonybrook | 3,483 | $370,800 | — | Not reported |
| Valley View CDP (York County) | 2,981 | $199,897 | $1,188 | Not reported |
| North York | 2,812 | $139,500 | $1,235 | Not reported |
| Manchester | 2,803 | $281,607 | $1,130 | Not reported |
| Hallam | 2,788 | $198,600 | $1,424 | Not reported |
| Pleasureville | 2,735 | $251,300 | $1,272 | Not reported |
| Dillsburg | 2,629 | $383,109 | $1,065 | Not reported |
| Spring Grove | 2,433 | $332,862 | $1,135 | Not reported |
| Pennville | 2,405 | $209,100 | $1,718 | Not reported |
| Susquehanna Trails | 2,251 | $214,100 | — | Not reported |
| Jacobus | 2,177 | $333,384 | $1,892 | Not reported |
| Glen Rock | 2,108 | $371,011 | $1,173 | Not reported |
| Dover | 1,940 | $293,866 | $1,535 | Not reported |
| Wrightsville | 1,869 | $280,418 | $1,052 | Not reported |
| Tyler Run | 1,814 | $229,300 | $1,020 | Not reported |
| Stewartstown | 1,761 | $396,527 | $996 | Not reported |
| Queens Gate | 1,602 | $236,400 | $1,350 | Not reported |
| Loganville | 1,588 | $297,600 | $1,168 | Not reported |
| Yorklyn | 1,525 | $200,000 | $1,195 | Not reported |
| Windsor | 1,323 | $308,647 | $1,224 | Not reported |
| Yoe | 1,162 | $178,600 | $1,021 | Not reported |
| Mount Wolf | 1,108 | $325,738 | $1,775 | Not reported |
| New Salem | 1,011 | $88,564 | $1,054 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.