Towns in Pickens County, SC
7 places with 1,000+ people. FEMA rates Pickens County's overall natural hazard risk as relatively low.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Easley | 24,841 | $318,206 | $1,599 | 1.9 |
| Clemson | 18,072 | $404,273 | $1,397 | 1.3 |
| Clemson University | 7,015 | — | — | Not reported |
| Central | 5,320 | $288,228 | $876 | 0.8 |
| Liberty | 3,350 | $266,791 | $687 | 2.1 |
| Pickens | 3,155 | $276,276 | $828 | 1.6 |
| Arial | 1,919 | $181,300 | $1,003 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.