Towns in Hamilton County, TN
17 places with 1,000+ people. FEMA rates Hamilton County's overall natural hazard risk as relatively moderate.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| Chattanooga | 185,783 | $313,816 | $1,475 | 6.7 |
| East Ridge | 22,070 | $250,451 | $1,322 | 4.2 |
| Soddy-Daisy | 13,231 | $353,704 | $1,598 | 1.7 |
| Middle Valley | 12,187 | $319,400 | $1,180 | Not reported |
| Red Bank | 12,010 | $301,434 | $1,408 | 2.1 |
| Collegedale | 11,330 | $410,564 | $1,935 | 0.5 |
| Signal Mountain | 8,860 | $625,732 | $1,852 | 0.1 |
| Harrison | 8,011 | $332,848 | $1,216 | Not reported |
| Apison | 4,271 | $459,000 | $812 | Not reported |
| Sale Creek | 2,955 | $298,075 | $1,042 | Not reported |
| Falling Water | 2,315 | $420,600 | — | Not reported |
| Lakesite | 2,168 | $381,753 | $863 | Not reported |
| Lookout Mountain | 2,111 | $1,073,362 | $1,428 | Not reported |
| Fairmount | 2,110 | $464,500 | $1,675 | Not reported |
| Walden | 1,845 | $702,331 | $1,537 | Not reported |
| Mowbray Mountain | 1,721 | $390,400 | $927 | Not reported |
| Flat Top Mountain | 1,004 | $593,100 | — | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.