Towns in Suffolk County, NY
135 places with 1,000+ people. FEMA rates Suffolk County's overall natural hazard risk as relatively high.
| Town | Population | Typical home | Rent / month | Violent crime per 1,000 |
|---|---|---|---|---|
| West Babylon | 43,570 | $649,365 | $2,770 | Not reported |
| Coram | 39,539 | $570,733 | $3,182 | Not reported |
| Central Islip | 38,373 | $578,002 | $2,071 | Not reported |
| Commack | 36,558 | $816,313 | $5,749 | Not reported |
| Huntington Station | 32,601 | $658,185 | $2,052 | Not reported |
| Centereach | 31,839 | $654,700 | $3,900 | Not reported |
| Bay Shore | 31,683 | $660,361 | $3,446 | Not reported |
| Shirley | 28,375 | $550,615 | $2,056 | Not reported |
| Deer Park | 27,990 | $669,826 | $2,438 | 0.9 |
| Lindenhurst | 27,142 | $639,486 | $2,750 | Not reported |
| West Islip | 26,865 | $756,393 | $2,765 | Not reported |
| Holbrook | 26,449 | $678,871 | $2,824 | Not reported |
| Medford | 24,796 | $614,059 | $2,353 | Not reported |
| Dix Hills | 24,773 | $1,210,456 | $3,200 | Not reported |
| Smithtown | 24,375 | $822,010 | $2,020 | Not reported |
| Copiague | 23,424 | $608,546 | $2,199 | Not reported |
| East Patchogue | 21,673 | $478,700 | $2,045 | Not reported |
| Selden | 21,604 | $598,907 | $2,311 | Not reported |
| North Amityville | 21,138 | $466,500 | $2,467 | Not reported |
| Hauppauge | 20,793 | $799,579 | $3,067 | Not reported |
| North Bay Shore | 20,282 | $618,675 | $1,597 | Not reported |
| Huntington | 19,948 | $904,336 | $3,766 | Not reported |
| Melville | 19,714 | $926,592 | $3,501 | Not reported |
| East Northport | 19,700 | $798,115 | $2,527 | Not reported |
| Holtsville | 19,344 | $650,519 | $2,342 | Not reported |
| Ronkonkoma | 18,709 | $650,591 | $3,042 | Not reported |
| Lake Ronkonkoma | 18,221 | $525,000 | $2,170 | Not reported |
| North Babylon | 17,963 | $659,182 | $2,144 | Not reported |
| Islip | 17,362 | $667,658 | $2,235 | Not reported |
| Mastic Beach | 16,735 | $488,899 | $2,428 | Not reported |
| Kings Park | 16,516 | $757,141 | $1,927 | Not reported |
| Farmingville | 16,160 | $654,716 | $3,816 | Not reported |
| Mastic | 15,708 | $518,815 | $2,016 | Not reported |
| Hampton Bays | 15,706 | $951,094 | $6,488 | Not reported |
| Sayville | 15,408 | $755,205 | $2,750 | Not reported |
| Greenlawn | 15,210 | $876,328 | — | Not reported |
| Riverhead | 14,936 | $633,942 | $2,045 | 1.2 |
| Manorville | 14,233 | $721,412 | $2,414 | Not reported |
| Nesconset | 13,833 | $777,957 | $3,105 | Not reported |
| East Islip | 13,573 | $735,222 | $2,708 | Not reported |
| Rocky Point | 13,356 | $548,708 | $2,337 | Not reported |
| St. James | 13,244 | $751,825 | $2,218 | Not reported |
| Stony Brook | 12,868 | $788,108 | $3,501 | Not reported |
| Ridge | 12,503 | $519,612 | $2,600 | Not reported |
| Patchogue | 12,396 | $601,308 | $2,602 | Not reported |
| Babylon | 12,185 | $754,840 | $2,648 | Not reported |
| Elwood | 11,762 | $689,500 | $2,064 | Not reported |
| Miller Place | 11,736 | $731,784 | $1,172 | Not reported |
| Mount Sinai | 11,093 | $763,182 | $3,088 | Not reported |
| North Bellport | 11,087 | $416,100 | $2,991 | Not reported |
| Lake Grove | 11,061 | $731,089 | $2,184 | Not reported |
| Middle Island | 11,027 | $506,839 | $3,000 | Not reported |
| North Lindenhurst | 10,952 | $495,300 | $2,100 | Not reported |
| Terryville | 10,794 | $481,200 | $2,265 | Not reported |
| Fort Salonga | 10,199 | $846,700 | — | Not reported |
| East Setauket | 10,149 | $637,800 | $2,178 | Not reported |
| South Huntington | 9,779 | $731,189 | $1,908 | Not reported |
| Amityville | 9,588 | $628,439 | $2,786 | 0.2 |
| Stony Brook University | 9,530 | — | — | Not reported |
| Bohemia | 9,181 | $722,151 | $2,582 | Not reported |
| Springs | 9,163 | $948,500 | $3,332 | Not reported |
| Center Moriches | 9,127 | $691,644 | $2,307 | Not reported |
| Bayport | 8,921 | $789,142 | $1,866 | Not reported |
| Wading River | 8,359 | $745,615 | — | Not reported |
| Baywood | 8,176 | $618,803 | $2,702 | Not reported |
| Port Jefferson | 8,091 | $768,156 | $2,931 | Not reported |
| Port Jefferson Station | 7,676 | $630,297 | $2,961 | Not reported |
| Northport | 7,322 | $987,722 | $2,209 | 0.0 |
| East Shoreham | 7,321 | $604,100 | $1,791 | Not reported |
| Sound Beach | 7,210 | $533,435 | $3,343 | Not reported |
| Oakdale | 7,115 | $728,374 | $2,239 | Not reported |
| North Patchogue | 6,984 | $450,600 | $2,275 | Not reported |
| Yaphank | 6,934 | $569,044 | $3,586 | Not reported |
| Flanders | 6,609 | $419,600 | $2,311 | Not reported |
| North Sea | 6,458 | $1,128,000 | $3,063 | Not reported |
| Southold | 6,397 | $1,111,798 | $2,237 | 0.7 |
| East Moriches | 6,260 | $792,421 | $2,314 | Not reported |
| Centerport | 6,072 | $947,775 | $3,501 | Not reported |
| East Hampton North | 6,006 | $1,077,000 | $1,964 | Not reported |
| East Farmingdale | 5,666 | $574,200 | $2,114 | Not reported |
| Calverton | 5,618 | $666,276 | $1,828 | Not reported |
| East Quogue | 5,406 | $1,166,477 | $2,327 | Not reported |
| West Hills | 5,369 | $741,900 | $2,939 | Not reported |
| Northwest Harbor | 5,205 | $1,573,300 | $1,807 | Not reported |
| Islip Terrace | 5,168 | $656,046 | $2,640 | Not reported |
| West Sayville | 4,800 | $708,465 | $2,701 | Not reported |
| Noyack | 4,782 | $1,085,500 | $2,369 | Not reported |
| Blue Point | 4,735 | $714,807 | $2,419 | Not reported |
| Wheatley Heights | 4,729 | $538,200 | $1,688 | Not reported |
| Southampton | 4,621 | $2,254,765 | $43,585 | 0.8 |
| Mattituck | 4,606 | $1,020,097 | $1,762 | Not reported |
| Gordon Heights | 4,230 | $382,000 | $2,667 | Not reported |
| Montauk | 4,223 | $2,047,737 | $25,875 | Not reported |
| West Bay Shore | 4,208 | $584,400 | $2,370 | Not reported |
| Setauket | 4,069 | $861,382 | $3,775 | Not reported |
| Riverside | 4,038 | — | $2,846 | Not reported |
| North Great River | 3,909 | $542,300 | $2,353 | Not reported |
| Westhampton | 3,900 | $1,401,139 | $1,833 | Not reported |
| Islandia | 3,600 | $640,584 | $2,019 | Not reported |
| Lloyd Harbor | 3,565 | $2,209,511 | $1,821 | 0.0 |
| Cold Spring Harbor | 3,220 | $1,876,783 | — | Not reported |
| Brightwaters | 3,179 | $846,222 | $1,728 | Not reported |
| Brookhaven | 2,858 | $716,781 | $2,346 | Not reported |
| Cutchogue | 2,835 | $1,243,208 | $2,120 | Not reported |
| Water Mill | 2,764 | $4,830,903 | $60,000 | Not reported |
| Halesite | 2,661 | $851,600 | — | Not reported |
| Baiting Hollow | 2,614 | $628,283 | $1,827 | Not reported |
| Greenport | 2,574 | $965,824 | $2,104 | Not reported |
| Westhampton Beach | 2,574 | $1,651,349 | $23,375 | 0.0 |
| Shinnecock Hills | 2,545 | $1,375,000 | — | Not reported |
| Sag Harbor | 2,489 | $2,300,116 | $45,586 | 0.0 |
| Greenport West | 2,463 | $839,900 | $1,979 | Not reported |
| Eastport | 2,414 | $798,527 | $2,224 | Not reported |
| Moriches | 2,308 | $637,896 | $2,500 | Not reported |
| Shelter Island | 2,125 | $1,859,412 | — | 1.2 |
| Bellport | 1,948 | $621,693 | $2,146 | Not reported |
| Northville | 1,912 | $872,000 | — | Not reported |
| the Branch | 1,903 | $705,900 | — | Not reported |
| Great River | 1,899 | $1,120,749 | $2,750 | Not reported |
| Aquebogue | 1,869 | $819,054 | $2,706 | Not reported |
| Huntington Bay | 1,693 | $1,814,867 | — | 0.0 |
| Jamesport | 1,593 | $674,800 | — | Not reported |
| Remsenburg-Speonk | 1,564 | $1,838,985 | $2,134 | Not reported |
| Bridgehampton | 1,531 | $4,849,678 | $74,444 | Not reported |
| Nissequogue | 1,528 | $1,394,946 | $3,283 | 0.0 |
| Head of the Harbor | 1,384 | $1,361,112 | $2,333 | Not reported |
| Laurel | 1,360 | $1,024,734 | — | Not reported |
| East Marion | 1,331 | $1,184,146 | — | Not reported |
| East Hampton | 1,297 | $2,176,286 | $40,711 | 1.3 |
| Tuckahoe | 1,249 | $1,075,500 | $1,494 | Not reported |
| Shelter Island Heights | 1,230 | $1,157,200 | — | Not reported |
| Eatons Neck | 1,173 | $1,059,962 | — | Not reported |
| Poquott | 1,127 | $826,500 | $3,159 | Not reported |
| Orient | 1,121 | $1,553,860 | — | Not reported |
| Old Field | 1,007 | $1,318,500 | $3,501 | Not reported |
Home values and rents: Zillow where available, otherwise Census medians. Crime: FBI, 2025. Disaster risk: FEMA National Risk Index.